|
|
|
| THE CAMPUS AMBIENCE |
| The ergonomically designed building which stands amidst pristine environs,far from the madding crowd, is conducive to learning and promotes all round progress. |
|
|
- College
- Chetan Public School
- Correspondence Courses
 |
Inception and Inauguration: A first
–rate Pre-University College of
Science,where an ambitious,
intelligent and diligent student can
shape his future had been a long
felt need of the twin cities of Hubli
and Dharwad. This need was met
by the ceaseless efforts of Dyavap panavar-Valasang.
Education Academy for quite sometime in the
form of a coaching institute.
Chetan PU Science College
| Sl.No. |
Roll No. | Name of the student |
% |
Rank |
| 1. | 404 | Harshini S. Thakkar | 96.33 | I |
| 2. | 146 | Chetan Purohit | 96.17 | II |
| 3. | 140 | Avadhoot. M. | 95.67 | III |
| 4. | 185 | Shrukul Habib | 95.00 | IV |
| 5. | 188 | Sphurti S. Purohit | 94.83 | V |
| 6. | 206 | Sahana Bhat | 94.67 | VI |
| 7.. | 463 | Shivakanth M. S. | 93.67 | VII |
| 8. | 213 | K.R. Rakshita | 93.67 | VII |
| 9. | 170 | Omkar R. Ranade | 93.50 | VIII |
| 10. | 451 | Rojal I. Bhandari | 93.50 | VIII |
| 11. | 479 | Vaidehi V. Pai | 93.33 | IX |
| 12. | 422 | Nayeem Khan L.A | 93.33 | IX |
| 13. | 284 | Khachit Khot | 93.33 | IX |
| 14. | 381 | Aishwarya B. H. | 93.17 | X |
Sachetan PU Science College
| Sl.No. |
Roll No. | Name of the student |
% |
Rank |
| 1. | 89 | Varsha M.P | 92.50 | I |
| 2. | 61 | Rajeshwari Teli. A | 89.67 | II |
| 3. | 122 | Suman S.S | 89.50 | III |
| 4. | 7 | Anilgouda B. | 88.50 | IV |
| 5. | 193 | Shivabodh C.M | 87.83 | V |
| 6. | 52 | Pramod Dodamani | 86.67 | VI |
| 7. | 66 | Rohit D. Malode | 86.67 | VI |
| 8. | 81 | Shreyaswini H.K | 85.83 | VII |
| 9. | 162 | Sandhya Reddy | 85.83 | VII |
| 10. | 48 | Parashuram V.D | 85.50 | VIII |
| 11. | 45 | Nikhil K.H | 85.17 | IX |
| 12. | 16 | Devaraja. K | 84.83 | X |
more + |
 |
Going Down is Going Up!!!
To make our academics voyage upwa
rds successful, we have to go down to
the lunching pad. Our long cherished
desire of catching them young and
training them to be unrivalled sprint
ers in the academic race has resulted
in the founding of CHETAN PUBLIC
SCHOOL.
more + |
 |
D.V.E.A., a unique coaching lyceum
in the educational scenario of Hubli
- Dharwar, has rendered a yeomen
service in imparting instruction to
ambitious, intelligent and deligent
students to enable them to ensure
a bright future for themselves in a
highly competetive world.
more + |
|
|
|
|
|
|
|